Final Results

Tournament: Women's Indiv Foil
Location:
Event: Open Women's Foil
Event Class: Unrated
Date: Sunday, April 01, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Hannenberg, Emily Army NAT U  
2 Campbell, Colleen Univ of Michigan NAT U  
3 DeMitchell, Alix Univ of Florida NAT U  
4 Wicker, Sofia William and Mary NAT U  
5 Wakou, Dorah Univ. of Texas NAT U  
6 Eastman, Katherine Univ of Florida NAT U  
7 Chapin, Laura Michigan State NAT U  
8 Allard, Stephanie Univ of New Hampshire NAT U  
9 Byers, Ashley Univ of Michigan NAT U  
10 Lee, Caroline Dartmouth NAT U  
11 Sutter, Jenny Univ of Michigan NAT U  
12 Costatino, Julie Univ of New Hampshire NAT U  
13 Wong, Katherine Virginia Tech NAT U  
14 Rim, Susy Army NAT U  
15 LoDuca, Katie Univ of Wisconsin NAT U  
16 Cleckner, Mia Army NAT U  
17 Carye, Amanda Dartmouth NAT U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Hannenberg, Emily (USMA) 1   V5 V5 V5 V5 V5   5 25 3 +22 1
Costatino, Julie (UNH) 2 D0   V5 D3 V5 D2   2 15 23 -8 5
LoDuca, Katie (WIS) 3 D2 D4   V5 D4 D3   1 18 24 -6 6
Wakou, Dorah (TEXAS) 4 D0 V5 D4   D2 V5   2 16 22 -6 3
Campbell, Colleen (UMICH) 5 D1 D4 V5 V5   V5   3 20 16 +4 2
Sutter, Jenny (UMICH) 6 D0 V5 V5 D4 D0     2 14 20 -6 4

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Allard, Stephanie (UNH) 1   V5 D2 V5 D0 V5   3 17 15 +2 3
Cleckner, Mia (USMA) 2 D1   D1 V5 D2 D3   1 12 19 -7 5
DeMitchell, Alix (UFLA) 3 V5 V5   V5 V5 V5   5 25 10 +15 1
Eastman, Katherine (UFLA) 4 D3 D1 D4   V5 V5   2 18 21 -3 4
Lee, Caroline (DART) 5 V5 V3 D1 D2   V5   3 16 12 +4 2
Carye, Amanda (DART) 6 D1 V5 D2 D4 D0     1 12 23 -11 6

Pool #3

    1 2 3 4 5   V TS TR Ind Pl
Chapin, Laura (MIST) 1   V5 V4 V5 V5   4 19 6 +13 1
Rim, Susy (USMA) 2 D0   V3 D0 D4   1 7 17 -10 5
Wong, Katherine (VT) 3 D3 D2   V4 D4   1 13 15 -2 4
Wicker, Sofia (W&M) 4 D3 V5 D3   V5   2 16 11 +5 2
Byers, Ashley (UMICH) 5 D0 V5 V5 D2     2 12 18 -6 3

Round #2 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Byers, Ashley (UMICH) 1   D1 V5 D0 D2   1 8 16 -8 4
Campbell, Colleen (UMICH) 2 V5   D4 D2 D3   1 14 16 -2 3
Lee, Caroline (DART) 3 D1 V5   D0 D2   1 8 19 -11 5
Hannenberg, Emily (USMA) 4 V5 V5 V5   V5   4 20 2 +18 1
Eastman, Katherine (UFLA) 5 V5 V5 V5 D0     3 15 12 +3 2

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
DeMitchell, Alix (UFLA) 1   V5 V5 V5 D3   3 18 17 +1 2
Chapin, Laura (MIST) 2 D4   V5 D0 D1   1 10 12 -2 4
Allard, Stephanie (UNH) 3 D4 D0   D2 V5   1 11 17 -6 5
Wicker, Sofia (W&M) 4 D4 V5 V5   V3   3 17 9 +8 1
Wakou, Dorah (TEXAS) 5 V5 V2 D2 D2     2 11 12 -1 3

Round #3 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Eastman, Katherine (UFLA) 1   D1 D0 D2 V5 D3   1 11 23 -12 6
DeMitchell, Alix (UFLA) 2 V5   D1 V5 D3 D4   2 18 18 0 3
Hannenberg, Emily (USMA) 3 V5 V5   V5 V5 V5   5 25 6 +19 1
Wicker, Sofia (W&M) 4 V5 D2 D1   V5 D2   2 15 18 -3 4
Wakou, Dorah (TEXAS) 5 D3 V5 D1 D1   D4   1 14 23 -9 5
Campbell, Colleen (UMICH) 6 V5 V5 D3 V5 V5     4 23 18 +5 2

Results generated by Fencing Time tournament software: www.FencingTime.com