Final Results

Tournament: Women's Indiv Foil
Location:
Event: Open Women's Saber
Event Class: Unrated
Date: Sunday, April 01, 2007 - 9:00 AM


Place Name Club Div Rating Earned
1 Ross, Amy Univ of Michigan NAT U  
2 Rysiewicz, Renee Army NAT U  
3 Riley, Ashley Univ of New Hampshire NAT U  
4 Danilevsky, Marina Chicago NAT U  
5 Koser, Mary IU Fencing Club IN U  
6 Stephens, Yvonne Univ. of Texas NAT U  
7 Brassard, Laura Univ of Mass NAT U  
8 Chen, Yu Univ of Florida NAT U  
9 Hatter, Angela Univ of Florida NAT U  
10 Robinson, Katie Chicago NAT U  
11 Hellman, Danielle Army NAT U  
12 Montgomery, Jennifer Army NAT U  
13 Ledbury, Annie Univ of Michigan NAT U  
14 Hanchar, Sarah Univ of Michigan NAT U  
15 Saylors, Nicoles SUNY Stonybrook NAT U  
16 Dziuba, Courtney Univ of New Hampshire NAT U  
17 Wolff, Meghan Univ. of Texas NAT U  
18 Pietras, Kaitlyn Clemson NAT U  


Round #1 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Brassard, Laura (UMASS) 1   V5 V5 D2 D3 V5   3 20 15 +5 3
Pietras, Kaitlyn (CLEM) 2 D1   D1 D1 D1 D4   0 8 25 -17 6
Hanchar, Sarah (UMICH) 3 D4 V5   D3 D1 D1   1 14 21 -7 5
Chen, Yu (UFLA) 4 V5 V5 V5   D4 D4   3 23 16 +7 2
Koser, Mary (IUFC) 5 V5 V5 V5 V5   V5   5 25 11 +14 1
Hellman, Danielle (USMA) 6 D0 V5 V5 V5 D2     3 17 19 -2 4

Pool #2

    1 2 3 4 5 6   V TS TR Ind Pl
Danilevsky, Marina (CHIC) 1   V5 D2 V5 D2 V5   3 19 17 +2 4
Wolff, Meghan (TEXAS) 2 D4   D2 D2 D0 D4   0 12 25 -13 6
Hatter, Angela (UFLA) 3 V5 V5   D2 D1 V5   3 18 15 +3 3
Ross, Amy (UMICH) 4 D3 V5 V5   V5 V5   4 23 14 +9 2
Rysiewicz, Renee (USMA) 5 V5 V5 V5 D1   V5   4 21 10 +11 1
Dziuba, Courtney (UNH) 6 D0 V5 D1 D4 D2     1 12 24 -12 5

Pool #3

    1 2 3 4 5 6   V TS TR Ind Pl
Stephens, Yvonne (TEXAS) 1   D2 V5 V5 D3 V5   3 20 21 -1 3
Robinson, Katie (CHIC) 2 V5   D0 V5 D4 V5   3 19 19 0 2
Saylors, Nicoles (SUNY) 3 D4 V5   D2 D1 D1   1 13 20 -7 6
Ledbury, Annie (UMICH) 4 D4 D4 V5   D0 D4   1 17 22 -5 5
Riley, Ashley (UNH) 5 V5 V5 V5 V5   V5   5 25 8 +17 1
Montgomery, Jennifer (USMA) 6 D3 D3 V5 V5 D0     2 16 20 -4 4

Round #2 - Pools

Pool #1

    1 2 3 4 5   V TS TR Ind Pl
Riley, Ashley (UNH) 1   D4 V5 V5 V5   3 19 11 +8 2
Ross, Amy (UMICH) 2 V5   V5 V5 V5   4 20 13 +7 1
Chen, Yu (UFLA) 3 D4 D4   D0 V5   1 13 17 -4 4
Danilevsky, Marina (CHIC) 4 D2 D4 V5   V5   2 16 10 +6 3
Robinson, Katie (CHIC) 5 D0 D1 D2 D0     0 3 20 -17 5

Pool #2

    1 2 3 4 5   V TS TR Ind Pl
Koser, Mary (IUFC) 1   D1 V5 V5 V5   3 16 13 +3 2
Rysiewicz, Renee (USMA) 2 V5   V5 V5 D2   3 17 10 +7 1
Brassard, Laura (UMASS) 3 D3 D3   V5 V5   2 16 15 +1 4
Hatter, Angela (UFLA) 4 D1 D1 D3   D2   0 7 20 -13 5
Stephens, Yvonne (TEXAS) 5 D4 V5 D2 V5     2 16 14 +2 3

Round #3 - Pools

Pool #1

    1 2 3 4 5 6   V TS TR Ind Pl
Ross, Amy (UMICH) 1   V5 D2 V5 V5 V5   4 22 15 +7 2
Riley, Ashley (UNH) 2 D3   D1 V5 V5 V5   3 19 15 +4 3
Rysiewicz, Renee (USMA) 3 V5 V5   V5 D2 V5   4 22 12 +10 1
Koser, Mary (IUFC) 4 D2 D2 D2   V5 D4   1 15 22 -7 5
Danilevsky, Marina (CHIC) 5 D2 D1 V5 D2   V5   2 15 20 -5 4
Stephens, Yvonne (TEXAS) 6 D3 D2 D2 V5 D3     1 15 24 -9 6

Round #4 - Pools

Pool #1

    1 2   V TS TR Ind Pl
Rysiewicz, Renee (USMA) 1   D3   0 3 5 -2 2
Ross, Amy (UMICH) 2 V5     1 5 3 +2 1

Results generated by Fencing Time tournament software: www.FencingTime.com