Pool no 1 | V/M | Indicator | TS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JEW Nicholas | B | 4 | V | 3 | 1 | 4 | 3 | V | 2/7 | -6 | 25 | |||
CHO Kevin | A | V | V | V | 1 | V | 2 | V | 5/7 | 0 | 28 | |||
YIN Longda | B | 2 | 4 | 2 | 2 | V | V | V | 3/7 | -6 | 25 | |||
WOOS Doug | A | V | 2 | V | 0 | 3 | 1 | 2 | 2/7 | -12 | 18 | |||
HENNIG Tom | A | V | V | V | V | V | V | V | 7/7 | 24 | 35 | |||
BUTTS Tyler | B | V | 4 | 4 | V | 2 | 1 | 4 | 2/7 | -7 | 25 | |||
NICHOLS Ben | A | V | V | 3 | V | 4 | V | V | 5/7 | 11 | 32 | |||
GREEN Michael | A | 4 | 4 | 4 | V | 1 | V | 4 | 2/7 | -4 | 27 |
Document Engarde - 4/7/2008 12:04:30 AM