Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
---|---|---|---|---|---|---|
1 | DAVIS Anna | ASU | 0.857 | 18 | 34 | Promoted |
2 | MONTGOMERY Jenn | USMA | 0.714 | 8 | 32 | Promoted |
3 | BRASSARD Laura | UMASS | 0.714 | 8 | 30 | Promoted |
4 | DELL`AQUILA Tiffany | USC | 0.571 | 3 | 27 | Promoted |
5 | HURWICH Talia | CHI | 0.429 | 3 | 27 | Promoted |
6 | CHEN Yu | UFL | 0.429 | -7 | 22 | Promoted |
7 | MIANO Lizz | UFL | 0.286 | -10 | 21 | Promoted |
8 | FROST Karen | MHC | 0.000 | -23 | 12 | Promoted |
Document Engarde - 4/7/2008 9:53:06 AM