Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
---|---|---|---|---|---|---|
1 | VIE Natalie | ASU | 0.857 | 15 | 31 | Promoted |
2 | CHANG Stephanie | RU | 0.714 | 9 | 28 | Promoted |
3 | JORGENSEN Cindy | RU | 0.714 | 6 | 33 | Promoted |
4 | STONE Jenny | DART | 0.571 | 5 | 26 | Promoted |
5 | BURKETT Valerie | UFL | 0.571 | -6 | 23 | Promoted |
6 | OKOLO Sierra | USMA | 0.286 | -6 | 20 | Promoted |
7 | GLOBOKAR Danika | UFL | 0.286 | -9 | 23 | Promoted |
8 | DEWITT Adrienne | RU | 0.000 | -14 | 21 | Promoted |
Document Engarde - 4/7/2008 9:54:57 AM