Pool no 1 | V/M | Indicator | TS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MOORE Anthony | A | 2 | 2 | V | 3 | 2 | V | 2/6 | -6 | 19 | |||
HENNIG Tom | A | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
WOOS Doug | A | V | 3 | 4 | V | V | 4 | 3/6 | 5 | 26 | |||
JAMISON Daniel | C | 3 | 2 | V | V | 2 | 3 | 2/6 | -7 | 20 | |||
BARRON Reggie | C | V | 2 | 2 | 3 | V | 0 | 2/6 | -10 | 17 | |||
YIN Longda | B | V | 4 | 2 | V | 4 | V | 3/6 | 2 | 25 | |||
JEW Nicholas | B | 2 | 3 | V | V | V | 4 | 3/6 | 2 | 24 |
Pool no 2 | V/M | Indicator | TS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALDWELL Nathan | B | 1 | 1 | 1 | V | 0 | 2 | 1/6 | -19 | 10 | |||
GREEN Michael | A | V | V | V | V | 1 | 2 | 4/6 | 10 | 23 | |||
NICHOLS Ben | A | V | 2 | V | V | 2 | V | 4/6 | 6 | 24 | |||
SHAO Dan | B | V | 0 | 4 | V | V | 2 | 3/6 | 0 | 21 | |||
BARRETT Charlie | C | 4 | 0 | 0 | 2 | V | 1 | 1/6 | -16 | 12 | |||
CHO Kevin | A | V | V | V | 3 | 3 | V | 4/6 | 9 | 26 | |||
BUTTS Tyler | B | V | V | 3 | V | V | 4 | 4/6 | 10 | 27 |
Document Engarde - 4/7/2008 12:04:35 AM