Pool no 1 | V/M | Indicator | TS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KAZANIS Cynthia | 2 | 3 | 2 | 2 | 3 | V | 1/6 | -12 | 17 | ||||
DELL`AQUILA Tiffany | V | 1 | V | V | V | V | 5/6 | 7 | 26 | ||||
MIANO Lizz | V | V | V | V | V | 3 | 5/6 | 9 | 28 | ||||
LINARDUCCI Sara | V | 2 | 2 | V | 2 | 1 | 2/6 | -6 | 17 | ||||
WOLFF Meghan | V | 4 | 4 | 1 | 0 | V | 2/6 | -7 | 19 | ||||
CHEN Yu | V | 4 | 4 | V | V | V | 4/6 | 9 | 28 | ||||
HURWICH Talia | 4 | 2 | V | V | 4 | 4 | 2/6 | 0 | 24 |
Pool no 2 | V/M | Indicator | TS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FROST Karen | V | V | 3 | 0 | 4 | V | 3/6 | 3 | 22 | ||||
MONTGOMERY Jenn | 0 | V | 4 | 3 | V | V | 3/6 | -1 | 22 | ||||
HELLMAN Dani | 3 | 4 | 1 | 1 | 2 | V | 1/6 | -10 | 16 | ||||
BRASSARD Laura | V | V | V | 3 | V | V | 5/6 | 13 | 28 | ||||
DAVIS Anna | V | V | V | V | V | V | 6/6 | 20 | 30 | ||||
SERFATY Lili | V | 3 | V | 0 | 2 | 0 | 2/6 | -11 | 15 | ||||
HOLT Meg | 1 | 1 | 1 | 2 | 1 | V | 1/6 | -14 | 11 |
Document Engarde - 4/6/2008 11:58:10 PM