Pool no 1 | V/M | Indicator | TS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOLODZEY Bill | Umich | 3 | V | V | V | V | V | 1 | 5/7 | 5 | 29 | |||
BARR Davidson | Nwu | V | V | 3 | V | 1 | V | 3 | 4/7 | 0 | 27 | |||
COTTAM Bobby | Asu | 1 | 3 | V | V | V | 3 | 3 | 3/7 | 0 | 25 | |||
TOLESON Chris | Umass | 4 | V | 2 | V | 4 | 3 | 1 | 2/7 | -7 | 24 | |||
NGU Hui | Tufts | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 0/7 | -12 | 23 | |||
BRUMBY Max | Wm | 3 | V | 1 | V | V | 3 | 1 | 3/7 | -6 | 23 | |||
PACIA Adrian | Ru | 2 | 3 | V4 | V | V | V | 2 | 4/7 | -2 | 26 | |||
KATZ Joel | Usna | V | V | V | V | V | V | V | 7/7 | 22 | 35 |
Document Engarde - 4/6/2008 11:48:22 PM