Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
---|---|---|---|---|---|---|
1 | DEMITCHEL Alix | UFL | 1.000 | 18 | 32 | Promoted |
2 | DREELAND Elizabeth | ASU | 0.857 | 14 | 31 | Promoted |
3 | WICKER Sofia | WM | 0.714 | 12 | 32 | Promoted |
4 | OUCHIDA Tiffany | ASU | 0.571 | -1 | 25 | Promoted |
5 | WAKOU Dorah | UTX | 0.429 | -1 | 23 | Promoted |
6 | LAM Christina | RU | 0.286 | -7 | 19 | Promoted |
7 | LEACH Michelle | UMICH | 0.143 | -15 | 16 | Promoted |
8 | YU Alice | SUNYSB | 0.000 | -20 | 15 | Promoted |
Document Engarde - 4/7/2008 9:58:14 AM