Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
---|---|---|---|---|---|---|
1 | HENNIG Tom | WM | 1.000 | 24 | 35 | Promoted |
2 | NICHOLS Ben | UTX | 0.714 | 11 | 32 | Promoted |
3 | CHO Kevin | RU | 0.714 | 0 | 28 | Promoted |
4 | YIN Longda | CORN | 0.429 | -6 | 25 | Promoted |
5 | GREEN Michael | CLEM | 0.286 | -4 | 27 | Promoted |
6 | JEW Nicholas | UTX | 0.286 | -6 | 25 | Promoted |
7 | BUTTS Tyler | WM | 0.286 | -7 | 25 | Promoted |
8 | WOOS Doug | SWART | 0.286 | -12 | 18 | Promoted |
Document Engarde - 4/7/2008 9:49:54 AM