Pool no 1 | V/M | Indicator | TS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMSTRONG Cort | Usma | V | X | 2 | 1 | 1 | V | 3 | 2/6 | -10 | 17 | |||
CLAYBAUGH William | Chi | 3 | X | 3 | 0 | 3 | 0 | 1 | 0/6 | -20 | 10 | |||
TATE Omari | Ufl | A | A | A | A | A | A | A | abandon1 | |||||
HULL Andrew | Ru | V | V | X | V | 3 | 1 | V | 4/6 | 6 | 24 | |||
ASKARI Arian | Wm | V | V | X | 1 | V | V | V | 5/6 | 15 | 26 | |||
BROWN Zach | Ru | V | V | X | V | 3 | V | 4 | 4/6 | 6 | 27 | |||
ROWLEY Blake | Umich | 4 | V | X | V | 1 | 4 | 3 | 2/6 | 1 | 22 | |||
REA Franklin | Dart | V | V | X | 2 | 1 | V | V | 4/6 | 2 | 23 |
Document Engarde - 4/6/2008 11:55:59 PM