Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
---|---|---|---|---|---|---|
1 | KATZ Joel | USNA | 7/7 | 22 | 35 | Promoted |
2 | KOLODZEY Bill | UMICH | 5/7 | 5 | 29 | Promoted |
3 | BARR Davidson | NWU | 4/7 | 0 | 27 | Promoted |
4 | PACIA Adrian | RU | 4/7 | -2 | 26 | Promoted |
5 | COTTAM Bobby | ASU | 3/7 | 0 | 25 | Promoted |
6 | BRUMBY Max | WM | 3/7 | -6 | 23 | Promoted |
7 | TOLESON Chris | UMASS | 2/7 | -7 | 24 | Promoted |
8 | NGU Hui | TUFTS | 0/7 | -12 | 23 | Promoted |
Document Engarde - 4/6/2008 11:51:06 PM