Pool no 1 | V/M | Indicator | TS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEN Yu | V | 2 | 2 | 3 | 0 | V | V | 3/7 | -7 | 22 | ||||
FROST Karen | 4 | 2 | 0 | 2 | 1 | 1 | 2 | 0/7 | -23 | 12 | ||||
DELL`AQUILA Tiffany | V | V | 3 | 3 | V | 1 | V | 4/7 | 3 | 27 | ||||
BRASSARD Laura | V | V | V | 2 | V | 3 | V | 5/7 | 8 | 30 | ||||
MONTGOMERY Jenn | V | V | V | V | 3 | 4 | V | 5/7 | 8 | 32 | ||||
HURWICH Talia | V | V | 3 | 4 | V | 1 | 4 | 3/7 | 3 | 27 | ||||
DAVIS Anna | 4 | V | V | V | V | V | V | 6/7 | 18 | 34 | ||||
MIANO Lizz | 1 | V | 2 | 3 | 4 | V | 1 | 2/7 | -10 | 21 |
Document Engarde - 4/6/2008 11:58:05 PM