Pool no 1 | V/M | Indicator | TS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIE Natalie | Asu | V | V | V | V | V | 4 | 5/6 | 18 | 29 | |||
STONE Jenny | Dart | 0 | V | V | V | V | 4 | 4/6 | 5 | 24 | |||
BURKETT Valerie | Ufl | 2 | 4 | V | V | 4 | V | 3/6 | 1 | 25 | |||
BENWARD Emma | Clem | 1 | 1 | 1 | 0 | V | 4 | 1/6 | -17 | 12 | |||
SCOTT Catherine | Tamu | 2 | 1 | 4 | V | 3 | 0 | 1/6 | -10 | 15 | |||
WILLIAMS Shade | Usma | 1 | 3 | V | 4 | V | 3 | 2/6 | -6 | 21 | |||
JORGENSEN Cindy | Ru | V | V | 4 | V | V | V | 5/6 | 9 | 29 |
Pool no 2 | V/M | Indicator | TS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEWITT Adrienne | Ru | V | V | V | V | 3 | 2 | 4/6 | 5 | 25 | |||
OKOLO Sierra | Usma | 3 | V | 2 | V | V | 4 | 3/6 | -1 | 24 | |||
TSUNODA Cynthia | Asu | 4 | 3 | 0 | V | 3 | V | 2/6 | -6 | 20 | |||
CHANG Stephanie | Ru | 1 | V | V | V | V | 0 | 4/6 | 5 | 21 | |||
SZPAK Lara | Uwisc | 2 | 3 | 4 | 3 | 4 | 2 | 0/6 | -12 | 18 | |||
MAYEROVITC Jessica | Umd | V | 4 | V | 1 | V | 3 | 3/6 | -2 | 23 | |||
GLOBOKAR Danika | Ufl | V | V | 2 | V | V | V | 5/6 | 11 | 27 |
Document Engarde - 4/6/2008 11:53:40 PM