Pool no 1 | V/M | Indicator | TS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YU Alice | Sunysb | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 0/7 | -20 | 15 | |||
OUCHIDA Tiffany | Asu | V | 1 | V | 2 | V | 2 | V | 4/7 | -1 | 25 | |||
DREELAND Elizabeth | Asu | V | V | V3 | 3 | V | V | V | 6/7 | 14 | 31 | |||
WAKOU Dorah | Utx | V | 2 | 2 | 1 | V | 3 | V | 3/7 | -1 | 23 | |||
DEMITCHEL Alix | Ufl | V | V | V4 | V | V3 | V | V | 7/7 | 18 | 32 | |||
LAM Christina | Ru | V | 4 | 2 | 1 | 0 | 2 | V | 2/7 | -7 | 19 | |||
WICKER Sofia | Wm | V | V | 3 | V | 4 | V | V | 5/7 | 12 | 32 | |||
LEACH Michelle | Umich | V | 2 | 2 | 2 | 0 | 3 | 2 | 1/7 | -15 | 16 |
Document Engarde - 4/7/2008 9:58:52 AM