Pool no 1 | V/M | Indicator | TS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROWLEY Blake | Umich | V | V | 4 | V | 2 | V | 4/6 | 11 | 26 | |||
WILSON Eric | Usma | 0 | 2 | 3 | V | 4 | 3 | 1/6 | -9 | 17 | |||
TATE Omari | Ufl | 2 | V | V | V | V | V | 5/6 | 12 | 27 | |||
SEIDEL Jon | Ru | V | V | 1 | V | 4 | 3 | 3/6 | -2 | 23 | |||
ZHOU You Woodson | Chi | 2 | 1 | 1 | 3 | 1 | 2 | 0/6 | -20 | 10 | |||
ARMSTRONG Cort | Usma | V | V | 3 | V | V | 1 | 4/6 | 3 | 24 | |||
ASKARI Arian | Wm | 1 | V | 3 | V | V | V | 4/6 | 5 | 24 |
Pool no 2 | V/M | Indicator | TS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLUCK Alex | Umass | V | V | 4 | 3 | 3 | 3 | 2/6 | -4 | 23 | |||
REA Franklin | Dart | 4 | V | V | 3 | V | 4 | 3/6 | 6 | 26 | |||
GIUNIPERO Anthony | Usna | 3 | 1 | 0 | 2 | V | 3 | 1/6 | -12 | 14 | |||
CLAYBAUGH William | Chi | V | 1 | V | 4 | V | V | 4/6 | 6 | 25 | |||
BROWN Zach | Ru | V | V | V | V | V | 1 | 5/6 | 6 | 26 | |||
BERGENDAHL Chris | Unh | V | 3 | 1 | 3 | 3 | 1 | 1/6 | -12 | 16 | |||
HULL Andrew | Ru | V | V | V | 2 | V | V | 5/6 | 10 | 27 |
Document Engarde - 4/6/2008 11:56:05 PM