Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
---|---|---|---|---|---|---|
1 | ASKARI Arian | WM | 0.833 | 15 | 26 | Promoted |
2 | BROWN Zach | RU | 0.667 | 6 | 27 | Promoted |
3 | HULL Andrew | RU | 0.667 | 6 | 24 | Promoted |
4 | REA Franklin | DART | 0.667 | 2 | 23 | Promoted |
5 | ROWLEY Blake | UMICH | 0.333 | 1 | 22 | Promoted |
6 | ARMSTRONG Cort | USMA | 0.333 | -10 | 17 | Promoted |
7 | CLAYBAUGH William | CHI | 0.000 | -20 | 10 | Promoted |
8 | TATE Omari | UFL | abandon1 | abandonment |
Document Engarde - 4/7/2008 9:51:32 AM