Pool no 1 | V/M | Indicator | TS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEWITT Adrienne | Ru | 3 | 2 | 4 | 4 | 2 | 4 | 2 | 0/7 | -14 | 21 | |||
CHANG Stephanie | Ru | V | 1 | V | V | V | V | 2 | 5/7 | 9 | 28 | |||
VIE Natalie | Asu | V | V2 | V | 4 | V | V | V | 6/7 | 15 | 31 | |||
GLOBOKAR Danika | Ufl | V | 2 | 4 | 2 | V4 | 4 | 2 | 2/7 | -9 | 23 | |||
JORGENSEN Cindy | Ru | V | 4 | V | V | V | 4 | V | 5/7 | 6 | 33 | |||
OKOLO Sierra | Usma | V | 2 | 1 | 3 | 4 | V | 0 | 2/7 | -6 | 20 | |||
BURKETT Valerie | Ufl | V | 1 | 2 | V | V | 0 | V | 4/7 | -6 | 23 | |||
STONE Jenny | Dart | V | V | 1 | V | 3 | V | 2 | 4/7 | 5 | 26 |
Document Engarde - 4/6/2008 11:53:44 PM